Klamath River Wild, Scenic & Recreation River
Klamath River, United States
Klamath River, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1823.0 |
| Threatened species | 0.08 | 854.0 |
| Amphibians | 0.08 | 922.0 |
| Threatened amphibians | 0.08 | 480.0 |
| Birds | 0 | 10870.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 5338.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Plethodon asupak | Scottbar Salamander | PLETHODONTIDAE | CAUDATA | VU | unknown | 68 | 17.3 | 1/2 |