Scott River Wild, Scenic & Recreation River
Scott River, United States
Scott River, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.01 | 4580.0 |
| Threatened species | 0.01 | 1765.0 |
| Amphibians | 0.01 | 2088.0 |
| Threatened amphibians | 0.01 | 858.0 |
| Birds | 0 | 21287.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 13185.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Plethodon asupak | Scottbar Salamander | PLETHODONTIDAE | CAUDATA | VU | unknown | 68 | 5.0 | 2/2 |