Domeland Wilderness Area
Domeland, United States
Domeland, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2203.0 |
| Threatened species | 0 | 6457.0 |
| Amphibians | 0.05 | 1128.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 5745.0 |
| Threatened birds | 0 | 3030.0 |
| Mammals | 0.01 | 3342.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Batrachoseps robustus | Kern Plateau Salamander | PLETHODONTIDAE | CAUDATA | NT | stable | 1450 | 13.6 | 2/8 |