Hoover Wilderness Area
Hoover, United States
Hoover, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2576.0 |
| Threatened species | 0.01 | 2177.0 |
| Amphibians | 0.01 | 2315.0 |
| Threatened amphibians | 0.01 | 1005.0 |
| Birds | 0 | 6244.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.03 | 1310.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sorex lyelli | Mount Lyell Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 3091 | 8.1 | 5/5 |