Santa Catalina Island Local Land Trust Preserve
Santa Catalina Island, United States
Santa Catalina Island, United States
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1817.0 |
Threatened species | 0.08 | 840.0 |
Amphibians | 0 | 6736.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 10382.0 |
Threatened birds | 0 | 6032.0 |
Mammals | 0.08 | 713.0 |
Threatened mammals | 0.08 | 321.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Urocyon littoralis | Island Fox | CANIDAE | CARNIVORA | CR | decreasing | 911 | 18.0 | 3/5 |