Kazuma Pan National Park
Kazuma Pan, Zimbabwe
Kazuma Pan, Zimbabwe
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 4008.0 |
Threatened species | 0 | 10074.0 |
Amphibians | 0.01 | 2072.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 5661.0 |
Threatened birds | 0 | 6717.0 |
Mammals | 0 | 7108.0 |
Threatened mammals | 0 | 8161.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hyperolius rhodesianus | NA | HYPEROLIIDAE | ANURA | LC | stable | 4836 | 5.5 | 2/9 |