Santa Fe National Park
Santa Fe, Panama
Santa Fe, Panama
| Scores | Ranks | |
|---|---|---|
| Overall | 0.72 | 788.0 |
| Threatened species | 0.35 | 559.0 |
| Amphibians | 0.24 | 656.0 |
| Threatened amphibians | 0.14 | 413.0 |
| Birds | 0.46 | 228.0 |
| Threatened birds | 0.22 | 156.0 |
| Mammals | 0.03 | 1289.0 |
| Threatened mammals | 0 | 4732.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis museosus | Rana Mususas | STRABOMANTIDAE | ANURA | EN | unknown | 3361 | 16.5 | 1/8 |
| Craugastor punctariolus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 3794 | 11.4 | 1/5 |
| Caecilia volcani | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 7005 | 11.0 | 1/4 |
| Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 7.6 | 5/11 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pselliophorus luteoviridis | Yellow-green Finch | EMBERIZIDAE | PASSERIFORMES | VU | decreasing | 1369 | 24.3 | 1/4 |
| Selasphorus ardens | Glow-throated Hummingbird | TROCHILIDAE | APODIFORMES | VU | decreasing | 1490 | 13.5 | 1/1 |
| Lampornis calolaemus | Purple-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | decreasing | 10989 | 5.7 | 1/12 |
| Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 5.6 | 7/13 |
| Bangsia arcaei | Blue-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 8946 | 5.6 | 3/14 |
| Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 5.4 | 6/11 |
| Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 5.3 | 7/15 |
Detailed factsheets for all bird species are available from BirdLife International