Arquipélago do Marajó State Environmental Protection Area
Arquipélago do Marajó, Brasil
Arquipélago do Marajó, Brasil
Scores | Ranks | |
---|---|---|
Overall | 2.31 | 265.0 |
Threatened species | 0.06 | 941.0 |
Amphibians | 0.11 | 844.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.69 | 175.0 |
Threatened birds | 0.03 | 380.0 |
Mammals | 1.52 | 96.0 |
Threatened mammals | 0.03 | 496.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Buteogallus aequinoctialis | Rufous Crab-hawk | ACCIPITRIDAE | FALCONIFORMES | LC | decreasing | 161029 | 12.0 | 1/17 |
Amazilia leucogaster | Plain-bellied Emerald | TROCHILIDAE | APODIFORMES | LC | unknown | 259431 | 10.1 | 1/14 |
Brotogeris versicolurus | White-winged Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 635604 | 7.2 | 1/9 |
Pipra aureola | Crimson-hooded Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 671375 | 6.8 | 1/8 |
Anthracothorax viridigula | Green-throated Mango | TROCHILIDAE | APODIFORMES | LC | decreasing | 591469 | 6.6 | 1/8 |
Pyrrhura lepida | Pearly Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 548390 | 6.1 | 1/12 |
Periporphyrus erythromelas | Red-and-black Grosbeak | CARDINALIDAE | PASSERIFORMES | NT | unknown | 872769 | 5.4 | 1/13 |
Amazona festiva | Festive Amazon | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 857325 | 5.3 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Monodelphis maraxina | Marajó Short-tailed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | decreasing | 32192 | 95.8 | 1/4 |
Gracilinanus emiliae | Emilia's Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 176099 | 22.8 | 1/14 |
Toromys grandis | Giant Tree Rat | ECHIMYIDAE | RODENTIA | LC | unknown | 176729 | 22.2 | 1/7 |
Coendou nycthemera | Koopman's Porcupine | ERETHIZONTIDAE | RODENTIA | DD | unknown | 406494 | 9.3 | 1/13 |
Marmosops pinheiroi | Pinheiro's Slender Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 586527 | 7.3 | 1/14 |