Sochinsky National Park
, Russia
, Russia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2169.0 |
| Threatened species | 0.03 | 1168.0 |
| Amphibians | 0.01 | 2244.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 5446.0 |
| Threatened birds | 0 | 6393.0 |
| Mammals | 0.05 | 1006.0 |
| Threatened mammals | 0.03 | 467.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sicista caucasica | Caucasian Birch Mouse | DIPODIDAE | RODENTIA | VU | unknown | 6726 | 8.6 | 5/55 |