Iwokrama Wilderness Reserve/Managed Resource Use Area
Iwokrama, Guyana
Iwokrama, Guyana
Scores | Ranks | |
---|---|---|
Overall | 0.15 | 1367.0 |
Threatened species | 0 | 3330.0 |
Amphibians | 0.04 | 1304.0 |
Threatened amphibians | 0 | 2339.0 |
Birds | 0.08 | 791.0 |
Threatened birds | 0 | 1980.0 |
Mammals | 0.04 | 1149.0 |
Threatened mammals | 0 | 3018.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Stefania evansi | NA | HEMIPHRACTIDAE | ANURA | LC | stable | 46470 | 5.9 | 1/2 |