China Muerta National Reserve
China Muerta, Chile
China Muerta, Chile
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3458.0 |
| Threatened species | 0 | 5171.0 |
| Amphibians | 0.02 | 1717.0 |
| Threatened amphibians | 0 | 2523.0 |
| Birds | 0 | 7568.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0 | 5129.0 |
| Threatened mammals | 0 | 4046.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Alsodes verrucosus | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 819 | 7.3 | 4/5 |