Galapagos Marine Reserve Marine Reserve
Galápagos, Ecuador
Galápagos, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 1.84 | 364.0 |
Threatened species | 1.11 | 274.0 |
Amphibians | 0 | 148703.5 |
Threatened amphibians | 0 | 94182.5 |
Birds | 1.8 | 71.0 |
Threatened birds | 1.07 | 45.0 |
Mammals | 0.04 | 1151.0 |
Threatened mammals | 0.04 | 430.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mimus trifasciatus | Floreana Mockingbird | MIMIDAE | PASSERIFORMES | CR | stable | 1.65 | 79.4 | 3/4 |
Geospiza conirostris | Large Cactus-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 92 | 31.9 | 4/4 |
Sula nebouxii | Blue-footed Booby | SULIDAE | PELECANIFORMES | LC | stable | 244574 | 28.3 | 3/8 |
Mimus macdonaldi | Espanola Mockingbird | MIMIDAE | PASSERIFORMES | VU | unknown | 67 | 12.0 | 4/4 |
Sula granti | Nazca Booby | SULIDAE | PELECANIFORMES | LC | decreasing | 1130000 | 11.8 | 3/3 |
Oceanites gracilis | White-vented Storm-petrel | HYDROBATIDAE | PROCELLARIIFORMES | DD | stable | 1760000 | 7.8 | 3/3 |
Geospiza difficilis | Sharp-beaked Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 1228 | 6.6 | 4/4 |
Phoebastria irrorata | Waved Albatross | DIOMEDEIDAE | PROCELLARIIFORMES | CR | decreasing | 1750000 | 6.2 | 3/3 |
Larus fuliginosus | Lava Gull | LARIDAE | CHARADRIIFORMES | VU | increasing | 2591 | 6.1 | 4/4 |
Zenaida galapagoensis | Galapagos Dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 8331 | 5.6 | 4/4 |
Geospiza fuliginosa | Small Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 8302 | 5.4 | 4/4 |
Geospiza magnirostris | Large Ground-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 7420 | 5.1 | 4/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aegialomys galapagoensis | Galapagos Rice Rat | CRICETIDAE | RODENTIA | VU | unknown | 23 | 7.9 | 4/4 |