Gondwana Rainforests of Australia World Heritage Site
Forêts humides Gondwana de l’Australie, Australia
Forêts humides Gondwana de l’Australie, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.11 | 559.0 |
| Threatened species | 0.81 | 425.0 |
| Amphibians | 0.81 | 457.0 |
| Threatened amphibians | 0.72 | 251.0 |
| Birds | 0.14 | 516.0 |
| Threatened birds | 0.04 | 321.0 |
| Mammals | 0.15 | 528.0 |
| Threatened mammals | 0.04 | 418.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philoria loveridgei | Loveridge's Frog | LIMNODYNASTIDAE | ANURA | EN | decreasing | 450 | 39.7 | 1/4 |
| Philoria kundagungan | Red And Yellow Mountain Frog | LIMNODYNASTIDAE | ANURA | EN | decreasing | 1600 | 16.1 | 2/5 |
| Philoria pughi | NA | LIMNODYNASTIDAE | ANURA | EN | decreasing | 3429 | 13.2 | 2/6 |
| Litoria daviesae | NA | HYLIDAE | ANURA | VU | decreasing | 7307 | 8.0 | 2/6 |
| Philoria sphagnicolus | Sphagnum Frog | LIMNODYNASTIDAE | ANURA | EN | decreasing | 9573 | 6.7 | 2/10 |
| Mixophyes fleayi | Fleay's Barred-frog | MYOBATRACHIDAE | ANURA | EN | decreasing | 16776 | 6.4 | 1/7 |
| Pseudophryne coriacea | Keferstein's Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 57559 | 5.5 | 1/5 |
| Litoria piperata | Peppered Tree Frog | HYLIDAE | ANURA | CR | unknown | 5018 | 5.3 | 3/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Atrichornis rufescens | Rufous Scrub-bird | ATRICHORNITHIDAE | PASSERIFORMES | EN | decreasing | 17313 | 12.1 | 1/10 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudomys oralis | Hastings River Mouse | MURIDAE | RODENTIA | VU | decreasing | 26517 | 9.9 | 1/8 |
| Antechinus subtropicus | Subtropical Antechinus | DASYURIDAE | DASYUROMORPHIA | LC | decreasing | 9617 | 6.0 | 1/6 |
| Macropus parma | Parma Wallaby | MACROPODIDAE | DIPROTODONTIA | NT | unknown | 50623 | 5.2 | 1/7 |