Yanachaga-Chemillén National Park
Yanachaga-Chemillén, Peru
Yanachaga-Chemillén, Peru
Scores | Ranks | |
---|---|---|
Overall | 9.27 | 43.0 |
Threatened species | 2.08 | 143.0 |
Amphibians | 9.05 | 24.0 |
Threatened amphibians | 2.02 | 80.0 |
Birds | 0.17 | 447.0 |
Threatened birds | 0.03 | 361.0 |
Mammals | 0.05 | 953.0 |
Threatened mammals | 0.03 | 479.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinella yanachaga | NA | BUFONIDAE | ANURA | VU | unknown | 0.94 | 100.0 | 1/1 |
Pristimantis lucasi | NA | STRABOMANTIDAE | ANURA | DD | unknown | 10 | 100.0 | 1/1 |
Phrynopus bracki | Ranita De La Cordillera Yanachaga | STRABOMANTIDAE | ANURA | EN | decreasing | 184 | 98.9 | 1/1 |
Pristimantis aniptopalmatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 17 | 94.8 | 1/1 |
Pristimantis stictogaster | NA | STRABOMANTIDAE | ANURA | DD | unknown | 9.52 | 93.8 | 1/15 |
Pristimantis flavobracatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 312 | 69.1 | 1/1 |
Phrynopus auriculatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 53 | 67.9 | 1/1 |
Phrynopus tribulosus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 53 | 67.9 | 1/1 |
Pristimantis spectabilis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 2.23 | 35.4 | 1/1 |
Pristimantis ornatus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 676 | 30.7 | 1/1 |
Gastrotheca carinaceps | NA | HEMIPHRACTIDAE | ANURA | DD | unknown | 256 | 25.2 | 2/2 |
Pristimantis albertus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 984 | 24.6 | 1/3 |
Pristimantis cruciocularis | NA | STRABOMANTIDAE | ANURA | LC | unknown | 94 | 14.4 | 1/1 |
Pristimantis adiastolus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 1388 | 11.4 | 2/3 |
Ranitomeya lamasi | Pasco Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 10651 | 8.4 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grallaria capitalis | Bay Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 10182 | 8.8 | 1/1 |
Myiopagis olallai | Foothill Elaenia | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 14684 | 6.7 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmosops juninensis | NA | DIDELPHIDAE | DIDELPHIMORPHIA | VU | decreasing | 7309 | 8.5 | 1/2 |