Small Gobi Strict Protected Area
Small Gobi, Mongolia
Small Gobi, Mongolia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1889.0 |
| Threatened species | 0.01 | 1919.0 |
| Amphibians | 0 | 8438.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2343.0 |
| Threatened birds | 0 | 2286.0 |
| Mammals | 0.06 | 847.0 |
| Threatened mammals | 0.01 | 890.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Allactaga balikunica | Balikun Jerboa | DIPODIDAE | RODENTIA | LC | unknown | 234642 | 7.4 | 4/5 |