Obo National Park
Obo, São Tomé and Príncipe
Obo, São Tomé and Príncipe
Scores | Ranks | |
---|---|---|
Overall | 11.39 | 32.0 |
Threatened species | 8.12 | 17.0 |
Amphibians | 1.32 | 265.0 |
Threatened amphibians | 0.55 | 274.0 |
Birds | 8.69 | 11.0 |
Threatened birds | 6.74 | 2.5 |
Mammals | 1.38 | 106.0 |
Threatened mammals | 0.83 | 144.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Schistometopum thomense | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 815 | 31.8 | 1/1 |
Hyperolius thomensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 857 | 30.3 | 1/1 |
Ptychadena newtoni | NA | PTYCHADENIDAE | ANURA | EN | decreasing | 857 | 30.3 | 1/1 |
Phrynobatrachus leveleve | NA | PHRYNOBATRACHIDAE | ANURA | LC | stable | 857 | 30.3 | 1/1 |
Hyperolius molleri | NA | HYPEROLIIDAE | ANURA | LC | stable | 1003 | 25.9 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bostrychia bocagei | Dwarf Olive Ibis | THRESKIORNITHIDAE | CICONIIFORMES | CR | decreasing | 211 | 81.6 | 1/1 |
Nectarinia thomensis | Giant Sunbird | NECTARINIIDAE | PASSERIFORMES | VU | stable | 334 | 73.8 | 1/1 |
Amaurocichla bocagei | Sao Tome Short-tail | SYLVIIDAE | PASSERIFORMES | VU | stable | 341 | 72.6 | 1/1 |
Otus hartlaubi | Sao Tome Scops-owl | STRIGIDAE | STRIGIFORMES | VU | stable | 389 | 65.1 | 1/1 |
Neospiza concolor | Sao Tome Grosbeak | FRINGILLIDAE | PASSERIFORMES | CR | decreasing | 85 | 59.3 | 1/1 |
Zosterops ficedulinus | Sao Tome White-eye | ZOSTEROPIDAE | PASSERIFORMES | VU | stable | 440 | 57.5 | 1/2 |
Oriolus crassirostris | Sao Tome Oriole | ORIOLIDAE | PASSERIFORMES | VU | stable | 482 | 53.8 | 1/1 |
Turdus olivaceofuscus | Sao Tome Thrush | TURDIDAE | PASSERIFORMES | NT | decreasing | 857 | 30.3 | 1/1 |
Treron sanctithomae | Sao Tome Green-pigeon | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 859 | 30.2 | 1/1 |
Terpsiphone atrochalybeia | Sao Tome Paradise-flycatcher | MONARCHIDAE | PASSERIFORMES | LC | stable | 859 | 30.2 | 1/1 |
Prinia molleri | Sao Tome Prinia | CISTICOLIDAE | PASSERIFORMES | LC | increasing | 859 | 30.2 | 1/1 |
Speirops lugubris | Black-capped Speirops | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 859 | 30.2 | 1/1 |
Nectarinia newtonii | Newton's Sunbird | NECTARINIIDAE | PASSERIFORMES | LC | stable | 859 | 30.2 | 1/1 |
Ploceus grandis | Giant Weaver | PLOCEIDAE | PASSERIFORMES | LC | stable | 859 | 30.2 | 1/1 |
Zoonavena thomensis | Sao Tome Spinetail | APODIDAE | APODIFORMES | LC | stable | 1009 | 25.7 | 1/2 |
Serinus rufobrunneus | Principe Seedeater | FRINGILLIDAE | PASSERIFORMES | LC | stable | 932 | 21.2 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myonycteris brachycephala | Sao Tomé Collared Fruit Bat | PTEROPODIDAE | CHIROPTERA | EN | decreasing | 691 | 37.6 | 1/1 |
Crocidura thomensis | Sao Tomé Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 857 | 30.3 | 1/1 |
Hipposideros thomensis | NA | HIPPOSIDERIDAE | CHIROPTERA | LC | stable | 857 | 30.3 | 1/1 |
Miniopterus newtoni | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 857 | 30.3 | 1/1 |
Tadarida tomensis | São Tomé Free-tailed Bat. | MOLOSSIDAE | CHIROPTERA | EN | decreasing | 657 | 19.8 | 1/1 |