Volcanoes of Kamchatka World Heritage Site
Volcanoes of Kamchatka, Russia
Volcanoes of Kamchatka, Russia
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1729.0 |
Threatened species | 0.01 | 2145.0 |
Amphibians | 0 | 9019.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1116.0 |
Threatened birds | 0.01 | 734.0 |
Mammals | 0.04 | 1044.0 |
Threatened mammals | 0 | 7809.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sorex camtschatica | Kamchatcka Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 446675 | 8.6 | 1/6 |