Cuchillas del Toa UNESCO-MAB Biosphere Reserve
Cuchillas del Toa, Cuba
Cuchillas del Toa, Cuba
Scores | Ranks | |
---|---|---|
Overall | 7.46 | 56.0 |
Threatened species | 7.21 | 22.0 |
Amphibians | 6.4 | 35.0 |
Threatened amphibians | 6.32 | 16.0 |
Birds | 0.23 | 372.0 |
Threatened birds | 0.1 | 223.0 |
Mammals | 0.83 | 248.0 |
Threatened mammals | 0.79 | 147.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus iberia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 84 | 100.0 | 1/4 |
Eleutherodactylus orientalis | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 18 | 100.0 | 1/3 |
Eleutherodactylus simulans | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 7.35 | 100.0 | 1/4 |
Eleutherodactylus tetajulia | NA | ELEUTHERODACTYLIDAE | ANURA | CR | decreasing | 71 | 100.0 | 1/4 |
Eleutherodactylus principalis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 513 | 96.6 | 2/4 |
Eleutherodactylus toa | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 4196 | 32.7 | 2/8 |
Eleutherodactylus guantanamera | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 5870 | 31.8 | 2/9 |
Eleutherodactylus acmonis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 3752 | 31.2 | 1/8 |
Eleutherodactylus gundlachi | NA | ELEUTHERODACTYLIDAE | ANURA | EN | stable | 3105 | 29.6 | 1/9 |
Eleutherodactylus ronaldi | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 10658 | 16.9 | 2/9 |
Peltophryne taladai | Cuban Spotted Toad | BUFONIDAE | ANURA | VU | decreasing | 13548 | 12.8 | 2/7 |
Eleutherodactylus cuneatus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 15323 | 12.7 | 2/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 13.7 | 6/10 |
Myadestes elisabeth | Cuban Solitaire | TURDIDAE | PASSERIFORMES | NT | decreasing | 8506 | 12.3 | 2/7 |
Tyrannus cubensis | Giant Kingbird | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 3190 | 7.9 | 2/7 |
Geotrygon caniceps | Grey-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 28091 | 6.9 | 2/14 |
Corvus nasicus | Cuban Crow | CORVIDAE | PASSERIFORMES | LC | stable | 28281 | 6.9 | 5/15 |
Starnoenas cyanocephala | Blue-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 28507 | 5.6 | 6/12 |
Teretistris fornsi | Oriente Warbler | PARULIDAE | PASSERIFORMES | LC | stable | 38337 | 5.1 | 2/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Solenodon cubanus | Cuban Solenodon | SOLENODONTIDAE | EULIPOTYPHLA | EN | decreasing | 1810 | 50.9 | 1/6 |
Mysateles melanurus | Bushy-tailed Hutia | CAPROMYIDAE | RODENTIA | VU | decreasing | 31192 | 6.3 | 2/8 |