Reserva de la Biósfera "El Cielo" UNESCO-MAB Biosphere Reserve
Reserva de la Biósfera "El Cielo", Mexico
Reserva de la Biósfera "El Cielo", Mexico
Scores | Ranks | |
---|---|---|
Overall | 1.92 | 339.0 |
Threatened species | 1.84 | 181.0 |
Amphibians | 1.1 | 318.0 |
Threatened amphibians | 1.09 | 147.0 |
Birds | 0.05 | 1106.0 |
Threatened birds | 0.01 | 765.0 |
Mammals | 0.77 | 259.0 |
Threatened mammals | 0.75 | 157.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chiropterotriton cracens | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 42 | 89.1 | 2/2 |
Chiropterotriton chondrostega | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 678 | 15.1 | 4/5 |
Eleutherodactylus longipes | NA | ELEUTHERODACTYLIDAE | ANURA | VU | unknown | 6036 | 9.5 | 3/7 |
Eleutherodactylus guttilatus | Spotted Chirping Frog | ELEUTHERODACTYLIDAE | ANURA | LC | unknown | 4203 | 5.5 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neotoma angustapalata | Tamaulipan Woodrat | CRICETIDAE | RODENTIA | EN | decreasing | 3327 | 39.9 | 1/2 |
Peromyscus ochraventer | El Carrizo Deer Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3900 | 27.0 | 1/2 |
Cryptotis obscura | Grizzled Mexican Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 14448 | 9.1 | 3/6 |