Las Tablas Protective Zone
Las Tablas, Costa Rica
Las Tablas, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 3.93 | 142.0 |
Threatened species | 1.83 | 182.0 |
Amphibians | 3.71 | 83.0 |
Threatened amphibians | 1.83 | 101.0 |
Birds | 0.11 | 654.0 |
Threatened birds | 0 | 2404.0 |
Mammals | 0.11 | 622.0 |
Threatened mammals | 0 | 1782.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor phasma | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 12 | 98.8 | 1/4 |
Bolitoglossa sombra | Shadowy Web-footed Salamander | PLETHODONTIDAE | CAUDATA | VU | stable | 196 | 65.1 | 1/3 |
Bolitoglossa bramei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 27 | 51.7 | 3/4 |
Oedipina grandis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 287 | 46.2 | 2/5 |
Bolitoglossa marmorea | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 657 | 13.2 | 5/5 |
Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 13.2 | 5/8 |
Oedipina savagei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 302 | 12.9 | 1/1 |
Bolitoglossa compacta | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 521 | 12.3 | 4/5 |
Lithobates vibicarius | Green-eyed Frog | RANIDAE | ANURA | CR | decreasing | 1065 | 9.4 | 5/6 |
Craugastor catalinae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1276 | 8.5 | 5/5 |
Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 6.0 | 7/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bassaricyon pauli | Chiriqui Olingo | PROCYONIDAE | CARNIVORA | DD | unknown | 1394 | 14.3 | 3/5 |