Laguna Lachuá National Park
Laguna Lachuá, Guatemala
Laguna Lachuá, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1751.0 |
Threatened species | 0.03 | 1322.0 |
Amphibians | 0.06 | 1058.0 |
Threatened amphibians | 0.02 | 708.0 |
Birds | 0.03 | 1718.0 |
Threatened birds | 0 | 2143.0 |
Mammals | 0.01 | 2907.0 |
Threatened mammals | 0 | 2755.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eleutherodactylus leprus | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 2031 | 6.1 | 4/12 |