Chagres National Park
Chagres, Panama
Chagres, Panama
Scores | Ranks | |
---|---|---|
Overall | 1.97 | 330.0 |
Threatened species | 1.41 | 220.0 |
Amphibians | 1.69 | 222.0 |
Threatened amphibians | 1.41 | 123.0 |
Birds | 0.24 | 369.0 |
Threatened birds | 0 | 2475.0 |
Mammals | 0.04 | 1085.0 |
Threatened mammals | 0 | 3828.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Atelopus limosus | Sapo Limosa | BUFONIDAE | ANURA | EN | decreasing | 441 | 84.7 | 1/2 |
Craugastor tabasarae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 28 | 33.0 | 1/2 |
Oedipina collaris | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 774 | 12.7 | 2/3 |
Pristimantis museosus | Rana Mususas | STRABOMANTIDAE | ANURA | EN | unknown | 3361 | 11.7 | 2/8 |
Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 10.1 | 2/11 |
Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 9.6 | 1/9 |
Dermophis parviceps | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 18424 | 7.1 | 3/9 |
Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 6.0 | 6/8 |
Hyloxalus chocoensis | NA | DENDROBATIDAE | ANURA | DD | unknown | 3478 | 5.9 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Piculus callopterus | Stripe-cheeked Woodpecker | PICIDAE | PICIFORMES | LC | stable | 5383 | 18.9 | 3/5 |
Chlorospingus tacarcunae | Tacarcuna Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 1414 | 6.2 | 3/5 |
Euphonia anneae | Tawny-capped Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 20146 | 5.7 | 4/14 |
Heterospingus rubrifrons | Sulphur-rumped Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 21489 | 5.3 | 2/6 |
Detailed factsheets for all bird species are available from BirdLife International