Quarram Nature Reserve
Quarram, Australia
Quarram, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.01 | 4413.0 |
| Threatened species | 0.01 | 1799.0 |
| Amphibians | 0.01 | 2125.0 |
| Threatened amphibians | 0.01 | 890.0 |
| Birds | 0 | 8987.0 |
| Threatened birds | 0 | 6084.0 |
| Mammals | 0 | 8881.0 |
| Threatened mammals | 0 | 3404.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Spicospina flammocaerulea | Sunset Frog | MYOBATRACHIDAE | ANURA | VU | stable | 508 | 5.1 | 5/7 |