Bromo Tengger Semeru National Park
Bromo Tengger Semeru, Indonesia
Bromo Tengger Semeru, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.15 | 1398.0 |
| Threatened species | 0.04 | 1097.0 |
| Amphibians | 0.01 | 2430.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.11 | 628.0 |
| Threatened birds | 0.03 | 403.0 |
| Mammals | 0.03 | 1457.0 |
| Threatened mammals | 0.01 | 796.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhipidura phoenicura | Rufous-tailed Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 8270 | 6.1 | 2/17 |
| Rhipidura euryura | White-bellied Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 8513 | 6.0 | 2/17 |
| Tesia superciliaris | Javan Tesia | SYLVIIDAE | PASSERIFORMES | LC | stable | 8510 | 5.8 | 2/18 |
| Arborophila orientalis | White-faced Partridge | PHASIANIDAE | GALLIFORMES | VU | decreasing | 10708 | 5.1 | 2/6 |
Detailed factsheets for all bird species are available from BirdLife International