Toonumbar National Park
Toonumbar, Australia
Toonumbar, Australia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2260.0 |
| Threatened species | 0.04 | 1052.0 |
| Amphibians | 0.04 | 1169.0 |
| Threatened amphibians | 0.04 | 591.0 |
| Birds | 0.01 | 3908.0 |
| Threatened birds | 0 | 1872.0 |
| Mammals | 0.01 | 3703.0 |
| Threatened mammals | 0 | 2358.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philoria richmondensis | NA | LIMNODYNASTIDAE | ANURA | EN | decreasing | 966 | 12.0 | 1/5 |