Wooroonooran National Park
Wooroonooran, Australia
Wooroonooran, Australia
Scores | Ranks | |
---|---|---|
Overall | 1.96 | 332.0 |
Threatened species | 1.13 | 269.0 |
Amphibians | 1.41 | 257.0 |
Threatened amphibians | 1.1 | 145.0 |
Birds | 0.11 | 647.0 |
Threatened birds | 0 | 5107.0 |
Mammals | 0.45 | 335.0 |
Threatened mammals | 0.03 | 524.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cophixalus neglectus | Neglected Frog | MICROHYLIDAE | ANURA | EN | decreasing | 560 | 83.0 | 2/3 |
Cophixalus infacetus | Inelegant Frog | MICROHYLIDAE | ANURA | LC | stable | 8205 | 13.9 | 2/12 |
Mixophyes schevilli | Northern Barred Frog | MYOBATRACHIDAE | ANURA | LC | stable | 5444 | 13.6 | 3/11 |
Austrochaperina robusta | Robust Frog | MICROHYLIDAE | ANURA | LC | stable | 8835 | 12.9 | 2/10 |
Uperoleia altissima | Montane Toadlet | MYOBATRACHIDAE | ANURA | LC | stable | 4043 | 11.3 | 2/10 |
Litoria jungguy | NA | HYLIDAE | ANURA | NT | unknown | 10541 | 10.9 | 2/11 |
Litoria nyakalensis | Mountain Mistfrog | HYLIDAE | ANURA | CR | decreasing | 11613 | 9.9 | 2/15 |
Austrochaperina pluvialis | Rain Frog | MICROHYLIDAE | ANURA | LC | stable | 13685 | 8.4 | 3/16 |
Taudactylus acutirostris | Sharp Snouted Day Frog | MYOBATRACHIDAE | ANURA | CR | decreasing | 14582 | 7.9 | 2/17 |
Cophixalus ornatus | Ornate Frog | MICROHYLIDAE | ANURA | LC | stable | 14723 | 7.8 | 2/18 |
Litoria rheocola | Common Mist Frog | HYLIDAE | ANURA | EN | decreasing | 15161 | 7.6 | 2/16 |
Mixophyes coggeri | NA | MYOBATRACHIDAE | ANURA | LC | stable | 18709 | 6.2 | 3/13 |
Litoria nannotis | Torrent Tree Frog | HYLIDAE | ANURA | EN | stable | 18951 | 6.1 | 3/14 |
Litoria dayi | Australian Lace-lid | HYLIDAE | ANURA | EN | decreasing | 18805 | 6.1 | 3/14 |
Taudactylus rheophilus | Northern Tinker Frog | MYOBATRACHIDAE | ANURA | CR | unknown | 4714 | 6.1 | 3/15 |
Litoria xanthomera | Orange-thighed Frog | HYLIDAE | ANURA | LC | stable | 19509 | 5.9 | 3/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Prionodura newtoniana | Golden Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 4955 | 6.1 | 3/17 |
Scenopoeetes dentirostris | Tooth-billed Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | stable | 4997 | 5.7 | 5/16 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Antechinus godmani | Atherton Antechinus | DASYURIDAE | DASYUROMORPHIA | NT | stable | 3599 | 22.7 | 2/13 |
Pseudochirulus herbertensis | Herbert River Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 3433 | 16.5 | 2/13 |
Dendrolagus lumholtzi | Lumholtz's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | LC | stable | 7383 | 13.8 | 2/15 |
Hemibelideus lemuroides | Lemuroid Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | stable | 2914 | 13.1 | 2/13 |
Pseudochirops archeri | Green Ringtail Possum | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 5211 | 10.9 | 2/13 |
Antechinus adustus | Rusty Antechinus | DASYURIDAE | DASYUROMORPHIA | LC | decreasing | 4920 | 10.5 | 2/16 |
Hypsiprymnodon moschatus | Musky Rat Kangaroo | HYPSIPRYMNODONTIDAE | DIPROTODONTIA | LC | stable | 10503 | 9.5 | 2/16 |
Uromys hadrourus | Pygmy White-tailed Rat | MURIDAE | RODENTIA | VU | stable | 635 | 8.6 | 5/7 |