Bahuaja Sonene National Park
Bahuaja Sonene, Peru
Bahuaja Sonene, Peru
Scores | Ranks | |
---|---|---|
Overall | 2 | 327.0 |
Threatened species | 0.07 | 870.0 |
Amphibians | 0.52 | 537.0 |
Threatened amphibians | 0.02 | 699.0 |
Birds | 0.73 | 168.0 |
Threatened birds | 0.04 | 330.0 |
Mammals | 0.75 | 267.0 |
Threatened mammals | 0.01 | 811.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ameerega simulans | Rana Venenosa | DENDROBATIDAE | ANURA | LC | stable | 20725 | 28.4 | 1/5 |
Pristimantis buccinator | NA | STRABOMANTIDAE | ANURA | LC | unknown | 53578 | 11.4 | 2/7 |
Epicrionops petersi | NA | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 34195 | 11.1 | 2/5 |
Atelopus tricolor | Three-coloured Harlequin Toad | BUFONIDAE | ANURA | VU | decreasing | 39616 | 8.5 | 3/11 |
Pristimantis danae | NA | STRABOMANTIDAE | ANURA | LC | stable | 47773 | 7.2 | 3/10 |
Osteocephalus pearsoni | NA | HYLIDAE | ANURA | LC | unknown | 103300 | 6.8 | 4/21 |
Leptodactylus didymus | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 129707 | 5.9 | 3/10 |
Rhinella fissipes | Carabaya Toad | BUFONIDAE | ANURA | LC | stable | 59645 | 5.4 | 4/12 |
Oreobates cruralis | NA | STRABOMANTIDAE | ANURA | LC | stable | 217915 | 5.0 | 2/17 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Schistocichla brunneiceps | Brownish-headed Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 54331 | 13.9 | 1/9 |
Picumnus subtilis | Fine-barred Piculet | PICIDAE | PICIFORMES | LC | stable | 39213 | 12.3 | 3/6 |
Chiroxiphia boliviana | Yungas Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 78967 | 10.0 | 1/12 |
Atlapetes melanolaemus | Black-faced Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 40359 | 9.4 | 1/7 |
Nannopsittaca dachilleae | Amazonian Parrotlet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 133890 | 7.8 | 3/9 |
Basileuterus chrysogaster | Golden-bellied Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 55935 | 7.7 | 1/11 |
Crypturellus atrocapillus | Black-capped Tinamou | TINAMIDAE | TINAMIFORMES | NT | unknown | 120675 | 7.6 | 3/14 |
Percnostola lophotes | White-lined Antbird | THAMNOPHILIDAE | PASSERIFORMES | NT | decreasing | 172742 | 6.3 | 4/10 |
Eubucco tucinkae | Scarlet-hooded Barbet | RAMPHASTIDAE | PICIFORMES | LC | stable | 177647 | 6.2 | 2/13 |
Tinamus osgoodi | Black Tinamou | TINAMIDAE | TINAMIFORMES | VU | decreasing | 29347 | 6.1 | 4/13 |
Odontophorus speciosus | Rufous-breasted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | NT | decreasing | 166495 | 5.1 | 1/11 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dactylomys peruanus | Peruvian Bamboo Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 164 | 28.7 | 3/3 |
Rhipidomys ochrogaster | Yellow-bellied Climbing Mouse | CRICETIDAE | RODENTIA | DD | unknown | 7579 | 23.0 | 1/1 |
Sciurus sanborni | Sanborn's Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 48842 | 17.3 | 3/5 |
Dasyprocta kalinowskii | Kalinowski Agouti | DASYPROCTIDAE | RODENTIA | DD | unknown | 67071 | 13.8 | 3/6 |
Callicebus aureipalatii | Madidi Titi Monkey | PITHECIIDAE | PRIMATES | LC | stable | 23152 | 9.7 | 2/4 |
Akodon kofordi | Koford's Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 13610 | 8.7 | 1/3 |
Lenoxus apicalis | Andean Rat | CRICETIDAE | RODENTIA | LC | unknown | 32876 | 6.7 | 2/6 |
Platyrrhinus masu | NA | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 172399 | 6.0 | 3/15 |