Amani Nature Reserve
Amani, Tanzania
Amani, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 0.57 | 858.0 |
Threatened species | 0.44 | 531.0 |
Amphibians | 0.51 | 539.0 |
Threatened amphibians | 0.39 | 301.0 |
Birds | 0.04 | 1314.0 |
Threatened birds | 0.04 | 340.0 |
Mammals | 0.02 | 2045.0 |
Threatened mammals | 0.01 | 778.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Parhoplophryne usambarica | NA | MICROHYLIDAE | ANURA | CR | decreasing | 11 | 31.6 | 1/1 |
Amietia tenuoplicata | NA | PYXICEPHALIDAE | ANURA | DD | unknown | 319 | 20.2 | 1/3 |
Afrixalus dorsimaculatus | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 606 | 9.9 | 2/8 |
Hoplophryne rogersi | Usambara Blue-bellied Frog | MICROHYLIDAE | ANURA | EN | decreasing | 493 | 5.8 | 3/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Otus ireneae | Sokoke Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 635 | 7.7 | 3/4 |
Anthreptes pallidigaster | Amani Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 864 | 5.7 | 5/5 |
Detailed factsheets for all bird species are available from BirdLife International