Henderson Island World Heritage Site
Île d'Henderson, United Kingdom
Île d'Henderson, United Kingdom
| Scores | Ranks | |
|---|---|---|
| Overall | 4 | 135.0 |
| Threatened species | 4 | 56.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 4 | 34.0 |
| Threatened birds | 4 | 8.0 |
| Mammals | 0 | 167254.5 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Vini stepheni | Henderson Lorikeet | PSITTACIDAE | PSITTACIFORMES | VU | stable | 41 | 100.0 | 1/1 |
| Ptilinopus insularis | Henderson Fruit-dove | COLUMBIDAE | COLUMBIFORMES | VU | stable | 41 | 100.0 | 1/1 |
| Porzana atra | Henderson Crake | RALLIDAE | GRUIFORMES | VU | stable | 41 | 100.0 | 1/1 |
| Acrocephalus taiti | Henderson Reed-warbler | SYLVIIDAE | PASSERIFORMES | VU | stable | 41 | 100.0 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International