Los Illinizas Ecological Reserve
Los Illinizas, Ecuador
Los Illinizas, Ecuador
Scores | Ranks | |
---|---|---|
Overall | 2.85 | 213.0 |
Threatened species | 2.27 | 126.0 |
Amphibians | 2.6 | 124.0 |
Threatened amphibians | 2.22 | 69.0 |
Birds | 0.2 | 421.0 |
Threatened birds | 0.03 | 377.0 |
Mammals | 0.05 | 929.0 |
Threatened mammals | 0.02 | 659.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hyloscirtus ptychodactylus | NA | HYLIDAE | ANURA | CR | decreasing | 485 | 69.9 | 1/1 |
Centrolene gemmatum | NA | CENTROLENIDAE | ANURA | CR | decreasing | 38 | 58.1 | 1/1 |
Centrolene ocellifera | NA | CENTROLENIDAE | ANURA | DD | unknown | 633 | 26.7 | 1/1 |
Pristimantis nyctophylax | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 1164 | 20.9 | 1/1 |
Hyloxalus fallax | NA | DENDROBATIDAE | ANURA | DD | unknown | 309 | 20.3 | 1/1 |
Pristimantis vertebralis | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4383 | 15.6 | 1/2 |
Gastrotheca plumbea | Rana Marsupial BromelÃcola | HEMIPHRACTIDAE | ANURA | VU | decreasing | 8207 | 12.0 | 1/1 |
Caecilia guntheri | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 1678 | 11.6 | 1/3 |
Pristimantis quinquagesimus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 5534 | 11.3 | 2/2 |
Pristimantis pyrrhomerus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2696 | 11.0 | 1/3 |
Pristimantis eugeniae | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 399 | 8.6 | 1/1 |
Pristimantis floridus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4120 | 7.3 | 1/2 |
Pristimantis phoxocephalus | NA | STRABOMANTIDAE | ANURA | LC | stable | 9304 | 7.1 | 1/3 |
Colostethus jacobuspetersi | NA | DENDROBATIDAE | ANURA | CR | decreasing | 5016 | 6.1 | 1/2 |
Pristimantis crucifer | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4699 | 5.2 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grallaria gigantea | Giant Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 13446 | 7.2 | 2/8 |
Andigena laminirostris | Plate-billed Mountain-toucan | RAMPHASTIDAE | PICIFORMES | NT | decreasing | 14349 | 6.8 | 2/2 |
Heliangelus strophianus | Gorgeted Sunangel | TROCHILIDAE | APODIFORMES | LC | decreasing | 9555 | 5.8 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International