Royal Bardia National Park
Royal Bardia, Nepal
Royal Bardia, Nepal
Scores | Ranks | |
---|---|---|
Overall | 0.05 | 2387.0 |
Threatened species | 0.02 | 1374.0 |
Amphibians | 0.01 | 2528.0 |
Threatened amphibians | 0 | 3759.0 |
Birds | 0.02 | 2420.0 |
Threatened birds | 0 | 2796.0 |
Mammals | 0.03 | 1421.0 |
Threatened mammals | 0.02 | 572.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinoceros unicornis | Indian Rhinoceros | RHINOCEROTIDAE | PERISSODACTYLA | VU | increasing | 3286 | 7.3 | 9/15 |