Paramillo Natural National Park
Paramillo, Colombia
Paramillo, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 2.28 | 269.0 |
| Threatened species | 1.52 | 212.0 |
| Amphibians | 1.2 | 298.0 |
| Threatened amphibians | 1.02 | 161.0 |
| Birds | 0.94 | 137.0 |
| Threatened birds | 0.45 | 125.0 |
| Mammals | 0.14 | 549.0 |
| Threatened mammals | 0.05 | 394.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Atelopus galactogaster | NA | BUFONIDAE | ANURA | CR | unknown | 64 | 100.0 | 1/1 |
| Colostethus inguinalis | NA | DENDROBATIDAE | ANURA | LC | decreasing | 24716 | 9.7 | 1/2 |
| Oedipina parvipes | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 37601 | 7.4 | 1/7 |
| Dendropsophus subocularis | NA | HYLIDAE | ANURA | LC | stable | 38979 | 5.9 | 1/6 |
| Pristimantis johannesdei | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1213 | 5.9 | 3/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scytalopus canus | Paramillo Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | EN | decreasing | 940 | 32.8 | 1/4 |
| Bangsia melanochlamys | Black-and-gold Tanager | THRAUPIDAE | PASSERIFORMES | VU | decreasing | 3989 | 20.8 | 1/5 |
| Crypturellus erythropus | Red-legged Tinamou | TINAMIDAE | TINAMIFORMES | LC | decreasing | 11340 | 14.0 | 1/1 |
| Brachygalba salmoni | Dusky-backed Jacamar | GALBULIDAE | PICIFORMES | LC | stable | 50826 | 10.2 | 1/6 |
| Chlorothraupis olivacea | Lemon-spectacled Tanager | CARDINALIDAE | PASSERIFORMES | LC | decreasing | 92815 | 5.0 | 1/5 |
| Habia gutturalis | Sooty Ant-tanager | CARDINALIDAE | PASSERIFORMES | NT | decreasing | 95133 | 5.0 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Saguinus oedipus | Cotton-headed Tamarin | CALLITRICHIDAE | PRIMATES | CR | decreasing | 39260 | 10.6 | 1/1 |