Sierra Nevada De Santa Marta Natural National Park
Sierra Nevada De Santa Marta, Colombia
Sierra Nevada De Santa Marta, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 25.64 | 11.0 |
| Threatened species | 16.18 | 1.0 |
| Amphibians | 12.99 | 14.0 |
| Threatened amphibians | 9.32 | 4.0 |
| Birds | 11.62 | 9.0 |
| Threatened birds | 5.89 | 4.0 |
| Mammals | 1.03 | 166.0 |
| Threatened mammals | 0.98 | 115.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Atelopus arsyecue | NA | BUFONIDAE | ANURA | CR | decreasing | 73 | 100.0 | 1/1 |
| Atelopus carrikeri | NA | BUFONIDAE | ANURA | CR | unknown | 624 | 100.0 | 1/1 |
| Atelopus laetissimus | NA | BUFONIDAE | ANURA | CR | decreasing | 146 | 100.0 | 1/1 |
| Cryptobatrachus boulengeri | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 186 | 100.0 | 1/1 |
| Bolitoglossa savagei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 444 | 94.5 | 1/1 |
| Atelopus nahumae | NA | BUFONIDAE | ANURA | CR | unknown | 282 | 90.4 | 1/2 |
| Atelopus walkeri | NA | BUFONIDAE | ANURA | CR | decreasing | 189 | 82.7 | 1/2 |
| Pristimantis carmelitae | NA | STRABOMANTIDAE | ANURA | DD | unknown | 80 | 78.3 | 1/1 |
| Pristimantis insignitus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 917 | 65.6 | 1/1 |
| Geobatrachus walkeri | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 478 | 61.6 | 1/2 |
| Pristimantis ruthveni | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 204 | 50.1 | 1/1 |
| Pristimantis cristinae | NA | STRABOMANTIDAE | ANURA | DD | unknown | 175 | 40.4 | 1/1 |
| Colostethus ruthveni | NA | DENDROBATIDAE | ANURA | EN | decreasing | 366 | 40.1 | 1/1 |
| Pristimantis tayrona | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 4812 | 35.2 | 1/2 |
| Pristimantis sanctaemartae | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 4236 | 31.9 | 1/2 |
| Pristimantis megalops | NA | STRABOMANTIDAE | ANURA | NT | stable | 3211 | 29.1 | 1/2 |
| Ikakogi tayrona | NA | CENTROLENIDAE | ANURA | VU | decreasing | 4060 | 26.0 | 2/2 |
| Pristimantis delicatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 307 | 25.9 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Troglodytes monticola | Santa Marta Wren | TROGLODYTIDAE | PASSERIFORMES | CR | decreasing | 1331 | 99.5 | 1/1 |
| Pyrrhura viridicata | Santa Marta Parakeet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 459 | 87.9 | 1/1 |
| Basileuterus basilicus | Santa Marta Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 691 | 80.6 | 1/2 |
| Campylopterus phainopeplus | Santa Marta Sabrewing | TROCHILIDAE | APODIFORMES | EN | decreasing | 2620 | 78.8 | 1/2 |
| Ramphomicron dorsale | Black-backed Thornbill | TROCHILIDAE | APODIFORMES | EN | decreasing | 2604 | 76.1 | 1/2 |
| Scytalopus latebricola | Brown-rumped Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 3920 | 75.6 | 1/2 |
| Scytalopus sanctaemartae | Santa Marta Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 4525 | 68.0 | 1/2 |
| Atlapetes melanocephalus | Santa Marta Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 4033 | 62.6 | 1/2 |
| Coeligena phalerata | White-tailed Starfrontlet | TROCHILIDAE | APODIFORMES | LC | decreasing | 4729 | 59.9 | 1/2 |
| Synallaxis fuscorufa | Rusty-headed Spinetail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 5052 | 59.3 | 1/2 |
| Automolus rufipectus | Santa Marta Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | NT | decreasing | 4137 | 52.5 | 1/2 |
| Anisognathus melanogenys | Santa Marta Mountain-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 5988 | 49.9 | 1/2 |
| Pharomachrus fulgidus | White-tipped Quetzal | TROGONIDAE | TROGONIFORMES | LC | stable | 21864 | 16.4 | 1/9 |
| Chlorostilbon russatus | Coppery Emerald | TROCHILIDAE | APODIFORMES | LC | unknown | 27766 | 14.5 | 1/4 |
| Anthocephala floriceps | Blossomcrown | TROCHILIDAE | APODIFORMES | VU | decreasing | 10052 | 11.9 | 1/2 |
| Oxypogon guerinii | Bearded Helmetcrest | TROCHILIDAE | APODIFORMES | LC | decreasing | 24683 | 9.0 | 1/5 |
| Pipreola aureopectus | Golden-breasted Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 39907 | 8.5 | 1/11 |
| Zimmerius improbus | Venezuelan Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 35724 | 8.2 | 2/12 |
| Aulacorhynchus sulcatus | Groove-billed Toucanet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 57502 | 6.5 | 2/11 |
| Conirostrum rufum | Rufous-browed Conebill | THRAUPIDAE | PASSERIFORMES | LC | stable | 39408 | 5.8 | 1/6 |
| Thripadectes flammulatus | Flammulated Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 57123 | 5.7 | 1/11 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thomasomys monochromos | Unicolored Oldfield Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3600 | 72.8 | 1/2 |