Nevado Del Huila Natural National Park
Nevado Del Huila, Colombia
Nevado Del Huila, Colombia
Scores | Ranks | |
---|---|---|
Overall | 0.65 | 820.0 |
Threatened species | 0.11 | 779.0 |
Amphibians | 0.36 | 581.0 |
Threatened amphibians | 0.06 | 512.0 |
Birds | 0.21 | 397.0 |
Threatened birds | 0.04 | 334.0 |
Mammals | 0.08 | 740.0 |
Threatened mammals | 0.01 | 704.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis leptolophus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1329 | 26.4 | 1/2 |
Pristimantis supernatis | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 8245 | 9.3 | 1/5 |
Nymphargus garciae | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5357 | 8.1 | 1/1 |
Pristimantis obmutescens | NA | STRABOMANTIDAE | ANURA | LC | stable | 1351 | 8.0 | 2/2 |
Pristimantis racemus | NA | STRABOMANTIDAE | ANURA | LC | stable | 5862 | 7.3 | 2/2 |
Hyloscirtus caucanus | NA | HYLIDAE | ANURA | DD | unknown | 319 | 6.6 | 1/1 |
Nymphargus posadae | NA | CENTROLENIDAE | ANURA | VU | decreasing | 17057 | 5.1 | 2/5 |
Pristimantis boulengeri | Rana De Las Bromelias | STRABOMANTIDAE | ANURA | LC | stable | 31581 | 5.1 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bolborhynchus ferrugineifrons | Rufous-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3143 | 10.1 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International