Omo West Controlled Hunting Area
Omo West, Ethiopia
Omo West, Ethiopia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.12 | 1535.0 |
| Threatened species | 0 | 4310.0 |
| Amphibians | 0 | 3528.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.05 | 1025.0 |
| Threatened birds | 0 | 2563.0 |
| Mammals | 0.06 | 856.0 |
| Threatened mammals | 0 | 3145.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gerbillus pulvinatus | Cushioned Gerbil | MURIDAE | RODENTIA | LC | unknown | 34346 | 9.1 | 2/4 |