Borana Controlled Hunting Area
Borana, Ethiopia
Borana, Ethiopia
| Scores | Ranks | |
|---|---|---|
| Overall | 3.45 | 174.0 |
| Threatened species | 2 | 164.0 |
| Amphibians | 0.07 | 954.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 2.83 | 41.0 |
| Threatened birds | 2 | 28.0 |
| Mammals | 0.55 | 305.0 |
| Threatened mammals | 0 | 1854.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Kassina maculifer | NA | HYPEROLIIDAE | ANURA | LC | unknown | 155632 | 10.0 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hirundo megaensis | White-tailed Swallow | HIRUNDINIDAE | PASSERIFORMES | VU | decreasing | 14837 | 86.1 | 1/3 |
| Zavattariornis stresemanni | Ethiopian Bush-crow | CORVIDAE | PASSERIFORMES | EN | decreasing | 4601 | 82.9 | 1/3 |
| Spizocorys personata | Masked Lark | ALAUDIDAE | PASSERIFORMES | LC | stable | 73283 | 17.8 | 1/2 |
| Pseudonigrita cabanisi | Black-capped Social-weaver | PASSERIDAE | PASSERIFORMES | LC | stable | 290187 | 12.1 | 1/2 |
| Plocepasser donaldsoni | Donaldson-Smith's Sparrow-weaver | PASSERIDAE | PASSERIFORMES | LC | stable | 190023 | 9.9 | 1/5 |
| Francolinus castaneicollis | Chestnut-naped Francolin | PHASIANIDAE | GALLIFORMES | LC | stable | 312162 | 9.2 | 1/4 |
| Mirafra pulpa | Friedmann's Lark | ALAUDIDAE | PASSERIFORMES | DD | decreasing | 42117 | 8.1 | 3/6 |
| Cercomela scotocerca | Brown-tailed Chat | MUSCICAPIDAE | PASSERIFORMES | LC | stable | 554758 | 7.7 | 1/1 |
| Serinus donaldsoni | Ethiopian Grosbeak-canary | FRINGILLIDAE | PASSERIFORMES | LC | stable | 604486 | 7.6 | 1/2 |
| Cisticola nanus | Tiny Cisticola | CISTICOLIDAE | PASSERIFORMES | LC | stable | 685061 | 6.6 | 1/5 |
| Caprimulgus donaldsoni | Donaldson-Smith's Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 751562 | 6.1 | 1/2 |
| Estrilda charmosyna | Red-rumped Waxbill | ESTRILDIDAE | PASSERIFORMES | LC | stable | 748631 | 6.0 | 1/2 |
| Spreo albicapillus | White-crowned Starling | STURNIDAE | PASSERIFORMES | LC | stable | 792861 | 5.7 | 1/1 |
| Parus thruppi | Somali Tit | PARIDAE | PASSERIFORMES | LC | stable | 869153 | 5.3 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nycteris parisii | Parisi's Slit-faced Bat | NYCTERIDAE | CHIROPTERA | DD | unknown | 127127 | 24.7 | 1/2 |
| Crocidura bottegi | Bottego's Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 48807 | 23.2 | 1/8 |
| Gerbilliscus phillipsi | Phillip's Gerbil | MURIDAE | RODENTIA | LC | unknown | 71841 | 10.0 | 1/7 |
| Galago gallarum | Somali Lesser Galago | GALAGIDAE | PRIMATES | LC | stable | 456003 | 7.0 | 1/1 |
| Mus tenellus | Delicate Mouse | MURIDAE | RODENTIA | LC | stable | 491700 | 5.6 | 1/6 |