Los Farallones De Cali Natural National Park
Los Farallones De Cali, Colombia
Los Farallones De Cali, Colombia
Scores | Ranks | |
---|---|---|
Overall | 4.5 | 110.0 |
Threatened species | 3.42 | 75.0 |
Amphibians | 3.68 | 84.0 |
Threatened amphibians | 3.26 | 44.0 |
Birds | 0.74 | 167.0 |
Threatened birds | 0.15 | 188.0 |
Mammals | 0.08 | 715.0 |
Threatened mammals | 0.02 | 692.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis diaphonus | NA | STRABOMANTIDAE | ANURA | VU | stable | 15 | 100.0 | 1/1 |
Atelopus pictiventris | NA | BUFONIDAE | ANURA | CR | unknown | 299 | 60.7 | 1/1 |
Oophaga lehmanni | Red-banded Poison Frog | DENDROBATIDAE | ANURA | CR | decreasing | 241 | 45.7 | 1/2 |
Ranitomeya viridis | Green Poison Frog | DENDROBATIDAE | ANURA | VU | decreasing | 4944 | 28.8 | 1/3 |
Pristimantis capitonis | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1285 | 20.8 | 1/5 |
Pristimantis illotus | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 2852 | 13.2 | 1/2 |
Pristimantis molybrignus | NA | STRABOMANTIDAE | ANURA | NT | stable | 2728 | 13.2 | 1/3 |
Strabomantis anatipes | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 9813 | 12.6 | 1/3 |
Centrolene heloderma | NA | CENTROLENIDAE | ANURA | CR | decreasing | 5117 | 11.9 | 1/2 |
Pristimantis deinops | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 1660 | 11.0 | 1/1 |
Strabomantis cheiroplethus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 7940 | 10.2 | 1/5 |
Pristimantis calcaratus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2604 | 9.8 | 1/2 |
Pristimantis hybotragus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 3055 | 9.5 | 1/2 |
Hylomantis psilopygion | NA | HYLIDAE | ANURA | DD | unknown | 1202 | 9.1 | 1/2 |
Pristimantis juanchoi | NA | STRABOMANTIDAE | ANURA | NT | stable | 2516 | 9.1 | 1/3 |
Nymphargus ruizi | NA | CENTROLENIDAE | ANURA | VU | decreasing | 1867 | 9.0 | 1/5 |
Gastrotheca guentheri | NA | HEMIPHRACTIDAE | ANURA | VU | decreasing | 13469 | 9.0 | 1/4 |
Colostethus agilis | NA | DENDROBATIDAE | ANURA | NT | decreasing | 1061 | 8.9 | 1/2 |
Gastrotheca dendronastes | NA | HEMIPHRACTIDAE | ANURA | VU | decreasing | 3335 | 8.8 | 1/3 |
Hyloxalus fascianigrus | NA | DENDROBATIDAE | ANURA | NT | decreasing | 3232 | 7.8 | 2/3 |
Pristimantis palmeri | NA | STRABOMANTIDAE | ANURA | LC | stable | 4276 | 7.4 | 1/5 |
Phyllobates bicolor | Black-legged Poison Frog | DENDROBATIDAE | ANURA | NT | decreasing | 6405 | 6.7 | 1/2 |
Pristimantis chrysops | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2444 | 6.4 | 1/2 |
Strabomantis cerastes | NA | STRABOMANTIDAE | ANURA | LC | unknown | 23232 | 5.7 | 1/5 |
Hypodactylus babax | Rana Terrestre | STRABOMANTIDAE | ANURA | LC | decreasing | 10481 | 5.5 | 1/5 |
Strabomantis zygodactylus | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 25029 | 5.4 | 1/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chlorospingus flavovirens | Yellow-green Bush-tanager | THRAUPIDAE | PASSERIFORMES | VU | decreasing | 5689 | 13.1 | 1/3 |
Chlorophonia flavirostris | Yellow-collared Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 14083 | 10.1 | 1/3 |
Vireo masteri | Choco Vireo | VIREONIDAE | PASSERIFORMES | EN | decreasing | 3162 | 9.7 | 1/3 |
Dysithamnus occidentalis | Bicoloured Antvireo | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 7683 | 9.2 | 2/4 |
Bangsia edwardsi | Moss-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 19030 | 8.4 | 2/4 |
Anisognathus notabilis | Black-chinned Mountain-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 18609 | 7.5 | 1/3 |
Tangara rufigula | Rufous-throated Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 15164 | 7.3 | 1/2 |
Bangsia rothschildi | Golden-chested Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 20013 | 7.2 | 1/3 |
Iridosornis porphyrocephalus | Purplish-mantled Tanager | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 16682 | 7.0 | 1/5 |
Entomodestes coracinus | Black Solitaire | TURDIDAE | PASSERIFORMES | LC | decreasing | 21019 | 6.7 | 1/2 |
Megascops colombianus | Colombian Screech-owl | STRIGIDAE | STRIGIFORMES | NT | decreasing | 13607 | 6.6 | 1/2 |
Scytalopus vicinior | Narino Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 16813 | 6.6 | 1/3 |
Cyanolyca pulchra | Beautiful Jay | CORVIDAE | PASSERIFORMES | NT | decreasing | 19718 | 6.3 | 1/2 |
Chlorospingus semifuscus | Dusky Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 26159 | 5.6 | 1/4 |
Glaucidium nubicola | Cloud-forest Pygmy-owl | STRIGIDAE | STRIGIFORMES | VU | decreasing | 6915 | 5.4 | 2/4 |
Boissonneaua jardini | Velvet-purple Coronet | TROCHILIDAE | APODIFORMES | LC | unknown | 30985 | 5.3 | 1/4 |
Calliphlox mitchellii | Purple-throated Woodstar | TROCHILIDAE | APODIFORMES | LC | stable | 36010 | 5.2 | 1/3 |
Machaeropterus deliciosus | Club-winged Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 32656 | 5.2 | 2/3 |
Scytalopus chocoensis | Choco Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 20103 | 5.1 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International