Las Hermosas Natural National Park
Las Hermosas, Colombia
Las Hermosas, Colombia
Scores | Ranks | |
---|---|---|
Overall | 0.81 | 753.0 |
Threatened species | 0.08 | 846.0 |
Amphibians | 0.56 | 523.0 |
Threatened amphibians | 0.01 | 872.0 |
Birds | 0.2 | 418.0 |
Threatened birds | 0.06 | 273.0 |
Mammals | 0.05 | 966.0 |
Threatened mammals | 0.01 | 843.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis peraticus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1071 | 32.6 | 1/2 |
Pristimantis racemus | NA | STRABOMANTIDAE | ANURA | LC | stable | 5862 | 19.4 | 1/2 |
Pristimantis uranobates | NA | STRABOMANTIDAE | ANURA | LC | stable | 7193 | 16.1 | 1/2 |
Pristimantis permixtus | Rana De Muslos Naranja | STRABOMANTIDAE | ANURA | LC | stable | 9414 | 7.5 | 1/4 |
Pristimantis piceus | NA | STRABOMANTIDAE | ANURA | LC | stable | 21011 | 5.9 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bolborhynchus ferrugineifrons | Rufous-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3143 | 14.0 | 1/5 |
Eriocnemis derbyi | Black-thighed Puffleg | TROCHILIDAE | APODIFORMES | NT | decreasing | 24534 | 5.1 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International