Tatamá Natural National Park
Tatamá, Colombia
Tatamá, Colombia
Scores | Ranks | |
---|---|---|
Overall | 0.49 | 897.0 |
Threatened species | 0.21 | 644.0 |
Amphibians | 0.39 | 570.0 |
Threatened amphibians | 0.15 | 397.0 |
Birds | 0.08 | 778.0 |
Threatened birds | 0.05 | 299.0 |
Mammals | 0.02 | 1852.0 |
Threatened mammals | 0 | 1391.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis ptochus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 298 | 21.0 | 1/1 |
Pristimantis angustilineatus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 742 | 14.1 | 1/1 |
Nymphargus chami | NA | CENTROLENIDAE | ANURA | DD | unknown | 2020 | 8.2 | 1/5 |
Nymphargus ruizi | NA | CENTROLENIDAE | ANURA | VU | decreasing | 1867 | 8.2 | 2/5 |
Cochranella megistra | NA | CENTROLENIDAE | ANURA | NT | stable | 1059 | 6.9 | 1/4 |
Pristimantis calcaratus | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 2604 | 6.6 | 2/2 |
Pristimantis restrepoi | NA | STRABOMANTIDAE | ANURA | LC | stable | 2047 | 5.3 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bangsia aureocincta | Gold-ringed Tanager | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 671 | 12.1 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International