Selous Game Reserve
Selous, Tanzania
Selous, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 2.76 | 220.0 |
Threatened species | 0.06 | 955.0 |
Amphibians | 1.7 | 218.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.59 | 198.0 |
Threatened birds | 0.01 | 760.0 |
Mammals | 0.47 | 326.0 |
Threatened mammals | 0.05 | 395.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mertensophryne loveridgei | NA | BUFONIDAE | ANURA | LC | decreasing | 56624 | 37.0 | 2/9 |
Afrixalus stuhlmanni | NA | HYPEROLIIDAE | ANURA | LC | unknown | 109435 | 31.3 | 1/8 |
Spelaeophryne methneri | NA | BREVICIPITIDAE | ANURA | LC | unknown | 157227 | 29.1 | 1/7 |
Leptopelis argenteus | NA | ARTHROLEPTIDAE | ANURA | LC | stable | 145770 | 28.9 | 1/7 |
Mertensophryne micranotis | NA | BUFONIDAE | ANURA | LC | decreasing | 124025 | 24.5 | 1/9 |
Hyperolius parkeri | NA | HYPEROLIIDAE | ANURA | LC | stable | 236401 | 14.0 | 1/7 |
Mertensophryne lindneri | NA | BUFONIDAE | ANURA | LC | decreasing | 379054 | 12.6 | 1/5 |
Hyperolius reesi | NA | HYPEROLIIDAE | ANURA | LC | stable | 8014 | 12.5 | 2/8 |
Hyperolius substriatus | NA | HYPEROLIIDAE | ANURA | LC | decreasing | 579729 | 8.2 | 1/4 |
Hyperolius mitchelli | NA | HYPEROLIIDAE | ANURA | LC | decreasing | 808555 | 5.9 | 1/4 |
Leptopelis flavomaculatus | NA | ARTHROLEPTIDAE | ANURA | LC | decreasing | 805972 | 5.9 | 1/4 |
Afrixalus fornasini | NA | HYPEROLIIDAE | ANURA | LC | stable | 945036 | 5.0 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phyllastrephus fischeri | Fischer's Greenbul | PYCNONOTIDAE | PASSERIFORMES | LC | decreasing | 270855 | 14.7 | 1/6 |
Pyrenestes minor | Lesser Seedcracker | ESTRILDIDAE | PASSERIFORMES | LC | stable | 437153 | 10.9 | 1/4 |
Lamprotornis corruscus | Black-bellied Glossy-starling | STURNIDAE | PASSERIFORMES | LC | decreasing | 496089 | 8.5 | 1/4 |
Batis minor | Eastern Black-headed Batis | PLATYSTEIRIDAE | PASSERIFORMES | LC | decreasing | 289073 | 8.2 | 1/6 |
Ploceus subaureus | African Golden Weaver | PLOCEIDAE | PASSERIFORMES | LC | stable | 493683 | 7.8 | 1/5 |
Merops boehmi | Boehm's Bee-eater | MEROPIDAE | CORACIIFORMES | LC | stable | 700048 | 6.8 | 1/5 |
Cercococcyx montanus | Barred Long-tailed Cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 723760 | 6.6 | 1/3 |
Batis soror | Pale Batis | PLATYSTEIRIDAE | PASSERIFORMES | LC | stable | 863138 | 5.5 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinolophus deckenii | Decken's Horseshoe Bat | RHINOLOPHIDAE | CHIROPTERA | NT | decreasing | 158193 | 20.2 | 1/5 |
Beamys hindei | Long-tailed Pouched Rat | NESOMYIDAE | RODENTIA | LC | decreasing | 337355 | 12.1 | 1/5 |
Myonycteris relicta | East African Little Collared Fruit Bat | PTEROPODIDAE | CHIROPTERA | VU | decreasing | 141883 | 10.0 | 1/8 |
Otolemur garnettii | Small-eared Greater Galago | GALAGIDAE | PRIMATES | LC | stable | 526942 | 9.1 | 1/7 |
Paraxerus flavovittis | Striped Bush Squirrel | SCIURIDAE | RODENTIA | LC | unknown | 666786 | 7.2 | 1/6 |