Khao Bantad Wildlife Sanctuary
Khao Bantad, Thailand
Khao Bantad, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.18 | 1273.0 |
| Threatened species | 0.1 | 794.0 |
| Amphibians | 0.13 | 798.0 |
| Threatened amphibians | 0.1 | 455.0 |
| Birds | 0.03 | 1625.0 |
| Threatened birds | 0 | 3573.0 |
| Mammals | 0.03 | 1369.0 |
| Threatened mammals | 0.01 | 1278.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ansonia siamensis | NA | BUFONIDAE | ANURA | VU | unknown | 1442 | 19.5 | 2/2 |