Puracé Natural National Park
Puracé, Colombia
Puracé, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.67 | 812.0 |
| Threatened species | 0.15 | 708.0 |
| Amphibians | 0.44 | 556.0 |
| Threatened amphibians | 0.11 | 443.0 |
| Birds | 0.18 | 433.0 |
| Threatened birds | 0.03 | 393.0 |
| Mammals | 0.05 | 940.0 |
| Threatened mammals | 0.02 | 649.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis leptolophus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1329 | 24.5 | 2/2 |
| Osornophryne talipes | Cannatella's Plump Toad | BUFONIDAE | ANURA | EN | decreasing | 390 | 18.5 | 1/1 |
| Pristimantis obmutescens | NA | STRABOMANTIDAE | ANURA | LC | stable | 1351 | 17.4 | 1/2 |
| Caecilia occidentalis | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 2932 | 10.9 | 1/1 |
| Pristimantis vicarius | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 6458 | 10.3 | 1/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bolborhynchus ferrugineifrons | Rufous-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3143 | 9.6 | 4/5 |
Detailed factsheets for all bird species are available from BirdLife International