Khao Soi Dao Wildlife Sanctuary
Khao Soi Dao, Thailand
Khao Soi Dao, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1758.0 |
Threatened species | 0.01 | 2619.0 |
Amphibians | 0.07 | 971.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 2926.0 |
Threatened birds | 0 | 1700.0 |
Mammals | 0.01 | 2753.0 |
Threatened mammals | 0 | 1565.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Xenophrys lekaguli | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 2418 | 13.5 | 5/8 |