Phu Luang Wildlife Sanctuary
Phu Luang, Thailand
Phu Luang, Thailand
| Scores | Ranks | |
|---|---|---|
| Overall | 0.72 | 789.0 |
| Threatened species | 0 | 3816.0 |
| Amphibians | 0.7 | 484.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 2620.0 |
| Threatened birds | 0 | 4996.0 |
| Mammals | 0.01 | 2306.0 |
| Threatened mammals | 0 | 2021.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Odorrana aureola | NA | RANIDAE | ANURA | DD | unknown | 820 | 46.4 | 1/3 |