Nokrek National Park
Nokrek, India
Nokrek, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.98 | 664.0 |
| Threatened species | 0 | 19236.0 |
| Amphibians | 0.98 | 406.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 19991.0 |
| Threatened birds | 0 | 23495.0 |
| Mammals | 0 | 19738.0 |
| Threatened mammals | 0 | 12760.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pedostibes kempi | Kemp's Asian Tree Toad | BUFONIDAE | ANURA | DD | unknown | 6.17 | 76.0 | 1/1 |