Singalila National Park
Singalila, India
Singalila, India
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3261.0 |
| Threatened species | 0 | 8025.0 |
| Amphibians | 0 | 3496.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 4983.0 |
| Threatened birds | 0 | 8591.0 |
| Mammals | 0.02 | 1791.0 |
| Threatened mammals | 0 | 4943.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eptesicus tatei | Sombre Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 1128 | 6.6 | 2/2 |