Khlong Naka Wildlife Sanctuary
Klong Naka, Thailand
Klong Naka, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.11 | 1588.0 |
Threatened species | 0.01 | 1796.0 |
Amphibians | 0.09 | 904.0 |
Threatened amphibians | 0.01 | 950.0 |
Birds | 0.01 | 2735.0 |
Threatened birds | 0 | 8824.0 |
Mammals | 0.01 | 2861.0 |
Threatened mammals | 0 | 1810.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptolalax melanolecus | NA | MEGOPHRYIDAE | ANURA | LC | unknown | 903 | 15.3 | 2/6 |