Khao Khiew - Khao Chomphu Wildlife Sanctuary
Khao Khiew - Khao Chompu, Thailand
Khao Khiew - Khao Chompu, Thailand
Scores | Ranks | |
---|---|---|
Overall | 0.29 | 1051.0 |
Threatened species | 0 | 6443.0 |
Amphibians | 0.29 | 611.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 8389.0 |
Threatened birds | 0 | 6665.0 |
Mammals | 0 | 7488.0 |
Threatened mammals | 0 | 3870.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chiromantis hansenae | NA | RHACOPHORIDAE | ANURA | DD | unknown | 49 | 31.0 | 1/1 |