Barsey Rhododendron Sanctuary
Barsey Rhododendron, India
Barsey Rhododendron, India
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2176.0 |
Threatened species | 0 | 6794.0 |
Amphibians | 0.01 | 2521.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3651.0 |
Threatened birds | 0 | 10874.0 |
Mammals | 0.05 | 1034.0 |
Threatened mammals | 0 | 3909.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eptesicus tatei | Sombre Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 1128 | 12.2 | 1/2 |