Sinharaja Forest Reserve
Sinharaja, Sri Lanka
Sinharaja, Sri Lanka
Scores | Ranks | |
---|---|---|
Overall | 0.54 | 871.0 |
Threatened species | 0.48 | 513.0 |
Amphibians | 0.44 | 554.0 |
Threatened amphibians | 0.39 | 303.0 |
Birds | 0.09 | 708.0 |
Threatened birds | 0.09 | 235.0 |
Mammals | 0.01 | 3730.0 |
Threatened mammals | 0 | 1544.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Duttaphrynus kotagamai | NA | BUFONIDAE | ANURA | EN | decreasing | 30 | 25.6 | 4/6 |
Polypedates longinasus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 98 | 16.7 | 2/4 |
Pseudophilautus cuspis | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 130 | 16.4 | 2/6 |
Pseudophilautus fergusonianus | NA | RHACOPHORIDAE | ANURA | LC | stable | 113 | 9.9 | 3/6 |
Pseudophilautus auratus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 112 | 7.3 | 1/4 |
Pseudophilautus silvaticus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 106 | 7.3 | 1/4 |
Pseudophilautus stictomerus | NA | RHACOPHORIDAE | ANURA | NT | stable | 230 | 5.8 | 5/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Otus thilohoffmanni | Serendib Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 237 | 18.0 | 5/11 |
Detailed factsheets for all bird species are available from BirdLife International